Locations and Phone Numbers of Embassies of All Countries in Korea
If you are a foreigner in Korea and need to contact your country's embassy, it's important to know where it's located and how to reach them. In this article, we will provide you with a list of embassies in Korea, along with their locations, phone numbers, and website addresses.
Embassies in Korea
Here is a table with a list of embassies in Korea. The table includes the embassy's name, location, phone number, and website address.
| United States | 188 Sejong-daero, Jongno-gu, Seoul | +82-2-397-4114 | https://kr.usembassy.gov/ |
| Canada | 21 Jeongdong-gil, Jung-gu, Seoul | +82-2-3783-6000 | https://www.canadainternational.gc.ca/korea-coree/ |
| United Kingdom | 24F, Namsan Square Building, 173, Toegye-ro, Jung-gu, Seoul | +82-2-3210-5500 | https://www.gov.uk/world/organisations/british-embassy-seoul |
| Australia | 19th Floor Kyobo Building, 1 Jong-ro, Jongno-gu, Seoul | +82-2-2003-0100 | https://southkorea.embassy.gov.au/seol/home.html |
| France | 43-12, Seosomun-dong, Chung-ku, Seoul | +82-2-3149-4300 | https://kr.ambafrance.org/ |
| Germany | 10-1, Dokseodang-ro 36-gil, Yongsan-gu, Seoul | +82-2-748-4114 | https://seoul.diplo.de/ |
| Japan | 12 Hyoja-ro, Jongno-gu, Seoul | +82-2-2170-5200 | https://www.kr.emb-japan.go.jp/itpr_en/index.html |
| China | 300 Jung-gu, Gwanghwamun-ro, Seoul | +82-2-3704-3114 | https://www.fmprc.gov.cn/ce/cekr/chn/lxwm/t2107077.htm |
| Russia | 56-ul, Bolshaya Nikitskaya str., 125009, Moscow, Russia | +7-495-956-7619 | https://www.rusemb.or.kr/ |
| Philippines | 5-1 Itaewon-ro 55-gil, Yongsan-gu, Seoul | +82-2-796-7387 | https://www.philembassy-seoul.com/ |
| Thailand | 21, Beobwon-ro 11-gil |
| Chile | Lotte Gold Rose Building, 45 Sogong-ro, Jung-gu, Seoul | +82-2-3789-4500 | http://chile.gob.cl/seul/en/ |
| Colombia | Haeoreum Building, 37 Namdaemun-ro 4-gil, Jung-gu, Seoul | +82-2-316-0080 | https://corea.embajada.gov.co/en |
| Costa Rica | Centropolis Building, 26 Ujeongguk-ro, Jongno-gu, Seoul | +82-2-6391-2033 | https://www.costaricaembassy.or.kr/ |
| Czech Republic | Geumgang Tower, 726 Yeoksam-dong, Gangnam-gu, Seoul | +82-2-3452-7500 | https://www.mzv.cz/seoul/ |
| Denmark | Seoul Finance Center, 136 Sejong-daero, Jung-gu, Seoul | +82-2-2022-8600 | https://sydkorea.um.dk/en/ |
| Ecuador | Haeoreum Building, 37 Namdaemun-ro 4-gil, Jung-gu, Seoul | +82-2-316-6435 | https://corea.embajada.gob.ec/ |
| Egypt | Yangju Building, 17-11, Jongno-5-gil, Jongno-gu, Seoul | +82-2-3789-4500 | http://www.mfa.gov.eg/seoul_embassy/ |
| Finland | Korea Exchange Bank Building, 118 Namdaemunno 5-gil, Jung-gu, Seoul | +82-2-3789-7400 | https://finlandabroad.fi/web/kor/frontpage |
| Greece | Posco Center, 892 Daechi-dong, Gangnam-gu, Seoul | +82-2-551-8555 | https://www.mfa.gr/korea/ |
| Hungary | Parnas Tower, 521 Teheran-ro, Gangnam-gu, Seoul | +82-2-508-7854 | https://seoul.mfa.gov.hu/ |
| Iceland | Seoul Finance Center, 136 Sejong-daero, Jung-gu, Seoul | +82-2-6262-0800 | https://www.government.is/diplomatic-missions/embassy-of-iceland-in-tokyo/ accredited-to-japan-and-korea/ |
| Iran | Gyeonghwa Building, 13-9 Yeouido-dong, Yeongdeungpo-gu, Seoul | +82-2-2676-5954 | https://seoul.mfa.ir/ |
| Iraq | J Tower, 18 Jongno 3-gil, Jongno-gu, Seoul | +82-2-739-2065 | https://www.mofa.gov.iq/south-korea-consulate/?lang=en |
| Ireland | D-Tower, 17 Jongno-3gil, Jongno-gu, Seoul | +82-2-721-7200 | https://www.dfa.ie/irish-embassy/south-korea/ |
| Israel | South Korea is located at 26th Floor, Tower B, Posco P&S Tower, 230 Teheran-ro, Gangnam-gu, Seoul | +82-2-3455-1500 | https://embassies.gov.il/seoul/Pages/default.aspx |
| Netherlands | 10th Floor, West Tower, Mirae Asset Center 1 Building, 26, Euljiro 5-gil, Jung-gu, Seoul | +82-2-6112-3200 | https://www.netherlandsandyou.nl/your-country-and-the-netherlands/korea-south/about-us/the-embassy-in-seoul |
| Belgium | 33, Seosomun-ro 11-gil, Jung-gu, Seoul | +82-2-3219-4000 | https://southkorea.diplomatie.belgium.be/en |
| Sweden | 8th Floor, Seoul Square Building, 416 Hangang-daero, Jung-gu, Seoul | +82-2-790-5100 | https://www.swedenabroad.se/en/embassies/south-korea-seoul/ |
| Switzerland | 9th Floor, Jeongdong Building, 21-15 Jeongdong-gil, Jung-gu, Seoul | +82-2-3704-3000 | https://www.eda.admin.ch/seoul |
| Austria | 4th Floor, Hanwha Galleria, 63 Sogong-ro, Jung-gu, Seoul | +82-2-317-8800 | https://www.bmeia.gv.at/oeb-seoul/ |
| Czech Republic | 11th Floor, Kwanghwamoon Building, 211 Sejong-daero, Jongno-gu, Seoul | +82-2-734-3664 | https://www.mzv.cz/seoul/ |
| Denmark | 20th Floor, Seoul Finance Center Building, 136, Sejong-daero, Jung-gu, Seoul | +82-2-2022-8600 | https://sydkorea.um.dk/en/ |
| Finland | 8th Floor, KDB Building, 80, Jeonggyecheon-ro, Jongno-gu, Seoul | +82-2-3789-6000 | https://finlandabroad.fi/web/kor/frontpage |
| Greece | 4th Floor, Haeoreum Building, 24-16 Jamwon-dong, Seocho-gu, Seoul | +82-2-3473-0151 | https://www.mfa.gr/korea/ |
| Hungary | 11th Floor, Korean Reinsurance Building, 20, Yeouido-dong, Yeongdeungpo-gu, Seoul | +82-2-786-9900 | https://seoul.mfa.gov.hu/ |
| Ireland | 10th Floor, Kyobo Building, 1 Jong-ro, Jongno-gu, Seoul | +82-2-721-7200 | https://www.dfa.ie/irish-embassy/south-korea/ |
| Italy | 6th Floor, Diplomatic Center Building, 1376-1 Seocho-dong, Seocho-gu, Seoul | +82-2-796-0660 | http://www.ambseoul.esteri.it/ambasciata_seoul |
| Luxembourg | 27th Floor, Seoul Finance Center Building, 136, Sejong-daero, Jung-gu, Seoul | +82-2-320-8301 | https://seoul.mae.lu/en |
| Mexico | 6 Yulgok-ro, Twin Tree Towers, Torre B, Piso/Floor 17, Jongno-gu, Seúl/Seoul 03142 | +82-2-739-9901 | https://embamex.sre.gob.mx/corea/ |
| Poland | 5th Floor, Lotte Center, 30 Euljiro 1-gil, Jung-gu, Seoul | +82-2-774-2507 | https://www.gov.pl/web/korea-en |
| New Zealand | 9th Floor, Jeongdong Building, Jung-gu, Seoul | +82-2-3701-7700 | https://www.mfat.govt.nz/en/countries-and-regions/north-asia/south-korea/new-zealand-embassy/ |
| India | 9-13th Floor, Golden Tower, Yongsan-gu, Seoul | +82-2-797-5361 | https://www.indembassyseoul.gov.in/ |
| Indonesia | 25-1, Jeong-dong, Jung-gu, Seoul | +82-2-319-5800 | http://overseas.kemlu.go.id/seoul/Pages/default.aspx |
| Malaysia | 18th Floor, Korea World Trade Center II, Gangnam-gu, Seoul | +82-2-6282-7755 | https://www.kln.gov.my/web/kor_seoul/home |
| Singapore | 47/F, Federation of Korean Industries Building, Yeongdeungpo-gu, Seoul | +82-2-568-1144 | https://www.mfa.gov.sg/Seoul |
| Brazil | 10th Floor, Seoul Finance Center, Jung-gu, Seoul | +82-2-397-8200 | https://seul.itamaraty.gov.br/pt-br/ |
| Ghana | 36-15 Hannam-dong, Yongsan-gu, Seoul, Republic of Korea (04320) | +82-2-797-5605 | http://ghanaembassy.or.kr/ |
| Argentina | 7th Floor, Kukje Electronics Building, Gangnam-gu, Seoul | +82-2-2010-3200 | https://www.cancilleria.gob.ar/representaciones/corea |
| Chile | 8th Floor, Jeongdong Building, Jung-gu, Seoul | +82-2-732-2424 | https://chile.gob.cl/corea/ |
| Peru | 5th Floor, West Building, POSCO Center, Gangnam-gu, Seoul | +82-2-567-4004 | https://www.embaperu.or.kr/ |
| Vietnam | 6th Floor, Hanoi Building, Jongno-gu, Seoul | +82-2-739-2065 | https://vnembassy-seoul.mofa.gov.vn/ |
| Mongolia | 6th Floor, Seoul Global Center, Jongno-gu, Seoul | +82-2-732-9231 | http://www.mongolembassy.or.kr/ |
| Cambodia | 7th Floor, Samyoung Building, Jung-gu, Seoul | +82-2-319-6615 | https://www.embassyofcambodia.org.kr/ |
| Myanmar | 8th Floor, Golden Bridge Building, Yeongdeungpo-gu, Seoul | +82-2-780-3315 | http://www.myanmarembassy-seoul.com/ |
| Sri Lanka | 10th Floor, Diplomatic Center Building, Yongsan-gu, Seoul | +82-2-792-4431 | http://www.slembassykorea.com/ |
It's important to note that this list may not be exhaustive and embassy information can change over time. It's always a good idea to double-check the embassy's contact information before reaching out to them.
There are too many countries that have diplomatic relations with Korea. So maybe there's a country I missed. I'll add it later.
thanks
